- پشتیبانی از 2 عدد هارد تا ظرفیت 10 ترابایت
- دارای هشت پورت PoE
- آنالیز ویژگی های چهره همچون گروه سنی، جنسیت، عینک به صورت
- کیفیت ضبط تصاویر تا 8MP

داهوا
کمپانی داهوا (Dahua) را می توان به عنوان یکی از بزگترین تولید کنندگان دوربین های مداربسته درسراسر جهان نام برد . این شرکت توانسته است به واسطه کیفیت بالای خود فروش بالایی را توسط نمایندگی داهوا در سرتاسر جهان کسب نماید . نمایندگی داهوا در ایران یکی از بزرگترین نمایندگی های این برند در ایران است که شما می توانید برای خرید از آن اقدام نمایید. جایگاه این برند در ایران به نحویست که می توان گفت به واسطه قیمت مناسب این محصول در کنار یفیت آن آن را به پرفروش ترین محصول در میان تولید کنندگان سیستم های نظارت تصویری قرار داده است.
نمایش همه محصولات این برنددستگاه 8 کانال NVR داهوا مدل NVR4208-8P-4KS2/L
تماس بگیرید
( آخرین بروزرسانی : 5 اسفند, 1403 )
نقد و بررسی : دستگاه 8 کانال NVR داهوا مدل NVR4208-8P-4KS2/L
System | |
Main Processor | Industrial-grade embedded processor |
OS | Embedded Linux |
Operation Interface | Web/operating in local GUI |
Perimeter Protection by Camera | |
Performance | 8 channels |
AI Search | Search for pictures by channel, time and event type |
Face Detection by Camera | |
Performance | 4 channels |
Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard |
AI Search | Search for pictures by channel, time and face attributes |
SMD Plus by Camera | |
Performance | 8 channels |
AI Search | Search by target classification (human, vehicle) |
Video | |
Access Channel | 8 |
Network Bandwidth | Access: 160 Mbps; Storage: 160 Mbps; Forward: 64 Mbps |
Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 |
Decoding Capability | 8 × 1080p@30 fps |
Video Output | 1 × VGA output, 1 × HDMI output, supports simultaneous video sources output for VGA and HDMI |
Multi-screen Display | 1 , 4, 8, 9 views |
Third-party Camera Access | ONVIF; RTSP |
Compression | |
Video | Smart H.265/H.265/Smart H.264/H.264/MJPEG |
Audio | PCM/G711A/G711U/G726/AAC |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS; etc.); P2P; auto register |
Mobile Phone Access | Android; iOS |
Interoperability | ONVIF(profile T/S/G); CGI; SDK |
Browser | Chrome; IE9 or later; firefox |
Record Playback | |
Multi-channel Playback | Up to 8 channels for playback |
Record Mode | Manual record; alarm recording; SMD recording; smart recording |
Storage | Local HDD; network |
Backup | USB storage device |
Playback Function | 1. Play/pause/stop/slow/quick/backward/by frame
2. Full screen, backup (video clip/file), partial zoom in, and audio on/off |
Storage | |
Disk Group | Yes |
Alarm | |
General Alarm | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm |
Anomaly Alarm | Camera disconnection, storage error, disk full, IP conflict, MAC conflict, login locked, and cybersecurity exception |
Intelligent Alarm | Face detection, perimeter protection (intrusion and tripwire), IVS, people counting, heat map, and SMD alarms |
Alarm Linkage | Recording, snapshot, audio, buzzer, log, preset, and email |
External Port | |
Audio Input | 1 × RCA input |
Audio Output | 1 × RCA output |
HDD | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
Alarm Input | 4 |
Alarm Output | 2 |
USB | 2 (1 × front USB2.0; 1 × back USB2.0) |
HDMI | 1 (supports up to 4K resolution output) |
VGA | 1 |
Network | 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
PoE | 8 |
General Parameter | |
Power Supply | 100 V–240 V, 47 Hz–63 HZ, 3.5 A |
Power Consumption | < 10 W (HDD not included, idling) Total output power of PoE is 117W, the maximum output power of a single port is 25.5W |
Net Weight | 2.51 kg (5.53 lb) |
Gross Weight | 3.79 kg (8.36 lb) |
Product Dimensions | 375 mm × 327.4 mm × 53.8 mm (14.76″ × 12.89″ × 2.12″) (W × L × H) |
Package Dimensions | 170 mm × 449 mm × 421 mm (6.69″ × 17.68″ × 16.57″) (W × L × H) |
Operating Conditions | –10 °C to +55 °C (+10 °F to +131 °F) |
Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) |
Operating Humidity | 10℅~93℅ |
Storage Humidity | 30%~85% |
Operating Altitude | 3000 m (9842.52 ft) |
Installation | Desktop mounted |
Certifications | CE: EN62368-1; EN55032,EN55024, EN55035, EN61000-3-2, EN61000-3-3 EN50130-4 FCC: Part 15 Subpart B |
دیدگاهی ثبت نشده.